| SCHOLARSHIP CODE | CRITERION | % BENEFIT |
|---|---|---|
| 232401 | Marks > 95% in 10th/12th | 60% |
| 232402 | 90% < Marks < 95% in 10th/12th | 50% |
| 232403 | 85% < Marks < 90% in 10th/12th | 45% |
| 232404 | 75% < Marks < 85% in 10th/12th | 35% |
| 232405 | 70% < Marks < 75% in 10th/12th | 30% |
| 232406 | 60% < Marks < 70% in 10th/12th | 20% |
| SCHOLARSHIP CODE | CRITERION | % BENEFIT |
|---|---|---|
| 232407 | Marks > 95% in 10th/12th | 50% |
| 232408 | 90% < Marks < 95% in 10th/12th | 40% |
| 232409 | 85% < Marks < 90% in 10th/12th | 35% |
| 232410 | 75% < Marks < 85% in 10th/12th | 30% |
| 232411 | 70% < Marks < 75% in 10th/12th | 25% |
| 232412 | 60% < Marks < 70% in 10th/12th | 20% |
| SCHOLARSHIP CODE | CRITERION | % BENEFIT |
|---|---|---|
| 232413 | AIR < 1000 | 90% |
| 232414 | 1000 < Rank < 2000 | 75% |
| 232415 | 2000 < Marks < 2500 | 50% |
| 232416 | 2500 < Marks < 5000 | 30% |
| 232417 | Rank > 5000 | 20% |
| SCHOLARSHIP CODE | CRITERION | % BENEFIT |
|---|---|---|
| 232418 | Marks > 80% | 100% |
| 232419 | 60% < Marks < 80% | 50% |
| 232420 | 50% < Marks < 60% | 40% |
| 232421 | 35% < Marks < 50% | 25% |
| 232422 | 25% < Marks < 35% | 20% |
| 232423 | Marks < 25% | 10% |
| SCHOLARSHIP CODE | CRITERION | % BENEFIT |
|---|---|---|
| 232424 | Marks > 500 | 100% |
| 232425 | 450 < Marks < 500 | 90% |
| 232426 | 400 < Marks < 450 | 60% |
| 232427 | 300 < Marks < 400 | 40% |
| 232428 | 200 < Marks < 300 | 25% |
| 232429 | Marks < 200 | 20% |
| SCHOLARSHIP CODE | CRITERION | % BENEFIT |
|---|---|---|
| 232430 | Percentile > 95 | 100% |
| 232431 | 90 < Percentile < 95 | 70% |
| 232432 | 85 < Percentile < 90 | 45% |
| 232433 | 75 < Percentile < 85 | 35% |
| 232434 | 60 < Percentile < 75 | 25% |
| 232435 | Percentile < 60 | 20% |
| SCHOLARSHIP CODE | CRITERION | % BENEFIT |
|---|---|---|
| 232436 | 10 marks less than cut off marks | 100% |
| 232437 | 5% marks less than cut off marks | 60% |
| 232438 | 10% marks less than cut off marks | 50% |
| 232439 | 20% marks less than cut off marks | 40% |
| 232440 | 30% marks less than cut off marks | 25% |
| 232441 | 40% marks less than cut off marks | 20% |
*Cut Off is considered according to the last student getting govt medical college in respective categories
| SCHOLARSHIP CODE | CRITERION | % BENEFIT |
|---|---|---|
| 232442 | Re-Aayamists | 60% |
| 232443 | Student of Ex Institute admission in Vision course | 40% |
| 232444 | Student of Ex Institute admission in Ambition course | 40% |
| 232445 | Student of Ex Institute admission in Target course | 40% |
| 232446 | Student of Ex Institute admission in Ranker course | 50% |
| SCHOLARSHIP CODE | CRITERION | % BENEFIT |
|---|---|---|
| 232447 | CBSE School Toppers(certified by principal) | 30% |
| 232448 | Students of Hindi Medium | 10% Additional |
| 232449 | Student with single parent | 30% |
| 232450 | Student with no parent | 40% |
| 232451 | Student completed 12th on/before 2020 | 30% |
| 232452 | Student who are studying in any college & wants to prepare | 30% |